<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Way To Give Them What They Want</title>
	<atom:link href="http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want</link>
	<description>A Blog About Blogging</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: pushkar</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-1556</link>
		<dc:creator>pushkar</dc:creator>
		<pubDate>Mon, 03 May 2010 06:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-1556</guid>
		<description>Great idea, this will helps us in getting good traffic also. Its very important to know the need of people before we start to write.</description>
		<content:encoded><![CDATA[<p>Great idea, this will helps us in getting good traffic also. Its very important to know the need of people before we start to write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CigArest</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-848</link>
		<dc:creator>CigArest</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-848</guid>
		<description>A blog exists in the best interest of the readers so it&#039;s important to write what your readers want to see.</description>
		<content:encoded><![CDATA[<p>A blog exists in the best interest of the readers so it&#8217;s important to write what your readers want to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profumi Donna</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-834</link>
		<dc:creator>Profumi Donna</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-834</guid>
		<description>List works really well with blog audiences. I also found that if you want to catch attention you can talk negatively about a subject that everyone is praising. It gives you a lot of attention and even some good place in the serps.</description>
		<content:encoded><![CDATA[<p>List works really well with blog audiences. I also found that if you want to catch attention you can talk negatively about a subject that everyone is praising. It gives you a lot of attention and even some good place in the serps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: first $100</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-832</link>
		<dc:creator>first $100</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-832</guid>
		<description>Google Analytics it gives detailed information about what keywords you get traffic as well as the quality of the traffic from those key phrases. But having credible info really does the job.</description>
		<content:encoded><![CDATA[<p>Google Analytics it gives detailed information about what keywords you get traffic as well as the quality of the traffic from those key phrases. But having credible info really does the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: first $100</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-818</link>
		<dc:creator>first $100</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-818</guid>
		<description>These are very good advices to generate more traffic! It has the perspective to capture the attention of the viewers to like what they want to read.</description>
		<content:encoded><![CDATA[<p>These are very good advices to generate more traffic! It has the perspective to capture the attention of the viewers to like what they want to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sajae90</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-811</link>
		<dc:creator>sajae90</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-811</guid>
		<description>You are right, you must analyze your topic in order for it to even be seen by the readers! I have a new blog, and I have been updating it over a period of 1 year. It is a lot of hard work, as some times I do not feel like writing a post. But I never get any real good comments at all from any of my readers. I tried spicing up my blog to make it look better such as adding pictures and changing color fonts and bolding subtitles. Well see.</description>
		<content:encoded><![CDATA[<p>You are right, you must analyze your topic in order for it to even be seen by the readers! I have a new blog, and I have been updating it over a period of 1 year. It is a lot of hard work, as some times I do not feel like writing a post. But I never get any real good comments at all from any of my readers. I tried spicing up my blog to make it look better such as adding pictures and changing color fonts and bolding subtitles. Well see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capiznon Blogger</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-810</link>
		<dc:creator>Capiznon Blogger</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-810</guid>
		<description>what if you write something about what they really hate instead of what they really like? It will give you a lot of readers and people to react. what do you think?

&lt;abbr&gt;&lt;em&gt;Capiznon Bloggers last blog post..&lt;a href=&quot;http://habitually.blogmas.com/2009/03/02/approving-comments-does-it-helps/&quot; rel=&quot;nofollow&quot;&gt;Approving Comments Does it Helps?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>what if you write something about what they really hate instead of what they really like? It will give you a lot of readers and people to react. what do you think?</p>
<p><abbr><em>Capiznon Bloggers last blog post..<a href="http://habitually.blogmas.com/2009/03/02/approving-comments-does-it-helps/" rel="nofollow">Approving Comments Does it Helps?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teeth Whitener</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-809</link>
		<dc:creator>Teeth Whitener</dc:creator>
		<pubDate>Mon, 02 Mar 2009 00:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-809</guid>
		<description>Analyzing search engine traffic as a way of finding potential post ideas is so simple that it&#039;s easy to overlook.  What a great tip.  I think checking comments on related blogs, in addition to your own, might also be helpful.</description>
		<content:encoded><![CDATA[<p>Analyzing search engine traffic as a way of finding potential post ideas is so simple that it&#8217;s easy to overlook.  What a great tip.  I think checking comments on related blogs, in addition to your own, might also be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Development Blog</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-796</link>
		<dc:creator>Personal Development Blog</dc:creator>
		<pubDate>Sun, 22 Feb 2009 12:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-796</guid>
		<description>You can also get post ideas fro reading the posts and comments of top bloggers in your niche because they have a wider audience and looking through their comments may also give you the feel me what people really need. Moreso, you can immediately write a complementary post and make a comment about it within the conversation while the topic is still very hot. I hope that helps.</description>
		<content:encoded><![CDATA[<p>You can also get post ideas fro reading the posts and comments of top bloggers in your niche because they have a wider audience and looking through their comments may also give you the feel me what people really need. Moreso, you can immediately write a complementary post and make a comment about it within the conversation while the topic is still very hot. I hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youth Soccer Rules</title>
		<link>http://www.bloggerslab.com/the-best-way-to-give-them-what-they-want/comment-page-1#comment-794</link>
		<dc:creator>Youth Soccer Rules</dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=151#comment-794</guid>
		<description>If you are looking for search engine traffic then there is no better way than finding keywords in your analytics, as you already know for sure what is being searched for.
I use Woopra and Google analytics for this

&lt;abbr&gt;&lt;em&gt;Youth Soccer Ruless last blog post..&lt;a href=&quot;http://www.soccer-help.com/how-many-leather-panels-does-a-soccer-ball-have.html&quot; rel=&quot;nofollow&quot;&gt;How Many Leather Panels Does A Soccer Ball Have&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>If you are looking for search engine traffic then there is no better way than finding keywords in your analytics, as you already know for sure what is being searched for.<br />
I use Woopra and Google analytics for this</p>
<p><abbr><em>Youth Soccer Ruless last blog post..<a href="http://www.soccer-help.com/how-many-leather-panels-does-a-soccer-ball-have.html" rel="nofollow">How Many Leather Panels Does A Soccer Ball Have</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->