<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BLOGGER'S LAB</title>
	<atom:link href="http://www.bloggerslab.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggerslab.com</link>
	<description>A Blog About Blogging</description>
	<lastBuildDate>Mon, 22 Jun 2009 16:49:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 4 Link Baiting Ideas That Works Like A Charm by Ask questons</title>
		<link>http://www.bloggerslab.com/4-link-baiting-ideas-that-works-like-a-charm/comment-page-1#comment-1350</link>
		<dc:creator>Ask questons</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=29#comment-1350</guid>
		<description>i have added a wordpress plugin to my blog that creates links to my posts in a box. I find a couple of back links emerging from the sand. ;)</description>
		<content:encoded><![CDATA[<p>i have added a wordpress plugin to my blog that creates links to my posts in a box. I find a couple of back links emerging from the sand. <img src='http://www.bloggerslab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Think Daniel Scocco of Daily Blog Tips is Losing His Authority and Popularity by Alfred</title>
		<link>http://www.bloggerslab.com/daniel-scocco-and-authority-of-blogge/comment-page-1#comment-1321</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=358#comment-1321</guid>
		<description>Wow. I&#039;m glad I read the comment! It&#039;s always interesting to see big bloggers talking to each other in a more casual, non-interview atmosphere. Especially in response to a direct post like this.</description>
		<content:encoded><![CDATA[<p>Wow. I&#8217;m glad I read the comment! It&#8217;s always interesting to see big bloggers talking to each other in a more casual, non-interview atmosphere. Especially in response to a direct post like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Guide For Successful Blog by Pagerank Checker</title>
		<link>http://www.bloggerslab.com/practical-guide-for-successful-blog/comment-page-1#comment-1316</link>
		<dc:creator>Pagerank Checker</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=18#comment-1316</guid>
		<description>Very well written post however, I would recommend that you turn the No Follow off in your comment section.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Very well written post however, I would recommend that you turn the No Follow off in your comment section.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you Slow Poisoning Your Blog? by Teeth Whitener</title>
		<link>http://www.bloggerslab.com/are-you-slow-poisoning-your-blog/comment-page-1#comment-1313</link>
		<dc:creator>Teeth Whitener</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=159#comment-1313</guid>
		<description>I appreciate the fact that you often reply to the comments on your posts.  I find it frustrating when the author ignores the comments, especially when the comments contain questions that I would like to get answers to.</description>
		<content:encoded><![CDATA[<p>I appreciate the fact that you often reply to the comments on your posts.  I find it frustrating when the author ignores the comments, especially when the comments contain questions that I would like to get answers to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Blog Usability Tips For Better Reader Experience by Teeth Whitener</title>
		<link>http://www.bloggerslab.com/blog-sability-tips/comment-page-1#comment-1312</link>
		<dc:creator>Teeth Whitener</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=297#comment-1312</guid>
		<description>I couldn&#039;t agree with you more that useability affects the number of return visits.  If I find a blog difficult to use and its content hard to access, I rarely return to it.  It&#039;s just too much trouble when there are countless other sites I can be spending my (very limited) time at.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you more that useability affects the number of return visits.  If I find a blog difficult to use and its content hard to access, I rarely return to it.  It&#8217;s just too much trouble when there are countless other sites I can be spending my (very limited) time at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggers confusion: How Long A Blog Post Should Be by Pieter</title>
		<link>http://www.bloggerslab.com/bloggers-confusion-how-long-a-blog-post-should-be/comment-page-1#comment-1297</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=124#comment-1297</guid>
		<description>I like long informative posts. My argument is that if the reader get something of value he will come back for more. If it is short posts with little info he have to keep on looking and looking without really finding something.</description>
		<content:encoded><![CDATA[<p>I like long informative posts. My argument is that if the reader get something of value he will come back for more. If it is short posts with little info he have to keep on looking and looking without really finding something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Think Daniel Scocco of Daily Blog Tips is Losing His Authority and Popularity by Daniel Scocco</title>
		<link>http://www.bloggerslab.com/daniel-scocco-and-authority-of-blogge/comment-page-1#comment-1295</link>
		<dc:creator>Daniel Scocco</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=358#comment-1295</guid>
		<description>Well, I believe that is a matter of opinion.

As I mentioned before from January 2009 to May 2009 we gained 6,000 new RSS subscribers. That is over 1,000 monthly, and a 40% overall increase.

So many people still like the posts.</description>
		<content:encoded><![CDATA[<p>Well, I believe that is a matter of opinion.</p>
<p>As I mentioned before from January 2009 to May 2009 we gained 6,000 new RSS subscribers. That is over 1,000 monthly, and a 40% overall increase.</p>
<p>So many people still like the posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Think Daniel Scocco of Daily Blog Tips is Losing His Authority and Popularity by Sunil Pathak</title>
		<link>http://www.bloggerslab.com/daniel-scocco-and-authority-of-blogge/comment-page-1#comment-1294</link>
		<dc:creator>Sunil Pathak</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=358#comment-1294</guid>
		<description>Hi Daniel 

Well i like the way you think about Technorati and other ranking measure. no one is perfect and you cant simply relay on them to project some ones success.

but as far as technorati is concerned its far batter then Alexa and other programs.  while alexa&#039;s algorithm works on browser data, technorati considers blog reaction (inbound links) for assigning ranks, 

so if we believes technoratis stats about DBT then you are not getting as much inbound link as you use to get lately, which suggest me that other bloggers are not finding your content link worthy any more. 

and about publishing daily, well thats was not my point, my concern is the type of post we use to see on DBT which is not been seen on DBT since long time, all your recent post are more like a filler post that blogger use to maintain the post consistency. 

whats your take on that buddy?</description>
		<content:encoded><![CDATA[<p>Hi Daniel </p>
<p>Well i like the way you think about Technorati and other ranking measure. no one is perfect and you cant simply relay on them to project some ones success.</p>
<p>but as far as technorati is concerned its far batter then Alexa and other programs.  while alexa&#8217;s algorithm works on browser data, technorati considers blog reaction (inbound links) for assigning ranks, </p>
<p>so if we believes technoratis stats about DBT then you are not getting as much inbound link as you use to get lately, which suggest me that other bloggers are not finding your content link worthy any more. </p>
<p>and about publishing daily, well thats was not my point, my concern is the type of post we use to see on DBT which is not been seen on DBT since long time, all your recent post are more like a filler post that blogger use to maintain the post consistency. </p>
<p>whats your take on that buddy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Think Daniel Scocco of Daily Blog Tips is Losing His Authority and Popularity by Daniel Scocco</title>
		<link>http://www.bloggerslab.com/daniel-scocco-and-authority-of-blogge/comment-page-1#comment-1293</link>
		<dc:creator>Daniel Scocco</dc:creator>
		<pubDate>Wed, 03 Jun 2009 09:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=358#comment-1293</guid>
		<description>Hi Sunil,

No problems, and thanks for updating the post.

Technorati has always been very volatile (as all other rankings), so it does not worry me too much. For instance, a while ago my Alexa Rank went from 12,000 to 100,000 overnight. My traffic was stable though, so the rank meant nothing. After some months the rank went back to 12,000. 

As for writer&#039;s block, well the blog still publishes daily posts. I haven&#039;t missed a day in 2 years (over 1,100 posts in the archives). Given that the readership and traffic are still growing every month, I believe the blog is still on the right track.

It is normal for some readers to move on once they feel they have enough knowledge of blogging. 

You can&#039;t please everyone, that is a rule.

Thanks again for the feedback though.</description>
		<content:encoded><![CDATA[<p>Hi Sunil,</p>
<p>No problems, and thanks for updating the post.</p>
<p>Technorati has always been very volatile (as all other rankings), so it does not worry me too much. For instance, a while ago my Alexa Rank went from 12,000 to 100,000 overnight. My traffic was stable though, so the rank meant nothing. After some months the rank went back to 12,000. </p>
<p>As for writer&#8217;s block, well the blog still publishes daily posts. I haven&#8217;t missed a day in 2 years (over 1,100 posts in the archives). Given that the readership and traffic are still growing every month, I believe the blog is still on the right track.</p>
<p>It is normal for some readers to move on once they feel they have enough knowledge of blogging. </p>
<p>You can&#8217;t please everyone, that is a rule.</p>
<p>Thanks again for the feedback though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Think Daniel Scocco of Daily Blog Tips is Losing His Authority and Popularity by Sunil Pathak</title>
		<link>http://www.bloggerslab.com/daniel-scocco-and-authority-of-blogge/comment-page-1#comment-1292</link>
		<dc:creator>Sunil Pathak</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerslab.com/?p=358#comment-1292</guid>
		<description>Hello Daniel and welcome to Blogger&#039;s lab.

Thanks for visiting my post and sharing first hand information about your RSS stats. 

I am really sorry for showing wrong stats, i hope you and my readers will forgive for this (i have changed the stats with the one you provided). As you all ready said i must have been confused with some other blogger&#039;s stats. thanks for pointing it. 

Now that the feed stat is sorted could you pleas share some more insight about your Technorati rank and other things i said in my post.</description>
		<content:encoded><![CDATA[<p>Hello Daniel and welcome to Blogger&#8217;s lab.</p>
<p>Thanks for visiting my post and sharing first hand information about your RSS stats. </p>
<p>I am really sorry for showing wrong stats, i hope you and my readers will forgive for this (i have changed the stats with the one you provided). As you all ready said i must have been confused with some other blogger&#8217;s stats. thanks for pointing it. </p>
<p>Now that the feed stat is sorted could you pleas share some more insight about your Technorati rank and other things i said in my post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
